Index of /her/groups/DAT/media/Digitised sources
![[ICO]](/icons/blank.gif) | Name | Last modified | Size | Description |
|
![[PARENTDIR]](/icons/back.gif) | Parent Directory | | - | |
![[IMG]](/icons/image2.gif) | fs15_070_Wemyss_1896..> | 2025-03-14 00:17 | 2.0M | |
![[ ]](/icons/layout.gif) | fs15_070_Wemyss_1896..> | 2025-03-14 00:17 | 320K | |
![[IMG]](/icons/image2.gif) | fs15_070_Wemyss_1896..> | 2025-03-14 00:17 | 1.9M | |
![[ ]](/icons/layout.gif) | bank and road setion..> | 2025-03-14 00:17 | 604K | |
![[ ]](/icons/layout.gif) | Wiston Castle and Bo..> | 2025-03-14 00:17 | 1.6M | |
![[ ]](/icons/layout.gif) | Wallbank B.E. Mariti..> | 2025-03-14 00:17 | 191M | |
![[ ]](/icons/layout.gif) | WMPT Newsletter 31 S..> | 2025-03-14 00:17 | 43M | |
![[ ]](/icons/layout.gif) | Vernacular Architect..> | 2025-03-14 00:17 | 16M | |
![[ ]](/icons/layout.gif) | Tregaron ROC Post â€..> | 2025-03-14 00:17 | 63K | |
![[ ]](/icons/layout.gif) | Trefael 2nd Interim ..> | 2025-03-14 00:17 | 2.9M | |
![[ ]](/icons/layout.gif) | Trefael 1st Interim ..> | 2025-03-14 00:17 | 2.0M | |
![[ ]](/icons/layout.gif) | Track layout diagram..> | 2025-03-14 00:17 | 71K | |
![[ ]](/icons/layout.gif) | Timberlake_2015_Preh..> | 2025-03-14 00:17 | 938K | |
![[ ]](/icons/layout.gif) | TheRomanRoadWestOfCa..> | 2025-03-14 00:17 | 21M | |
![[ ]](/icons/layout.gif) | The-slave-trade-and-..> | 2025-03-14 00:17 | 2.3M | |
![[ ]](/icons/layout.gif) | Talley ROC Post – ..> | 2025-03-14 00:17 | 65K | |
![[ ]](/icons/layout.gif) | Talley Post History.pdf | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | TREGARON Post Histor..> | 2025-03-14 00:17 | 271K | |
![[IMG]](/icons/image2.gif) | Stepney estate map 1..> | 2025-03-14 00:17 | 216K | |
![[IMG]](/icons/image2.gif) | St Davids airfield a..> | 2025-03-14 00:17 | 5.9M | |
![[ ]](/icons/layout.gif) | St. Twynnells ROC Po..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Sketch plan of Court..> | 2025-03-14 00:17 | 98K | |
![[ ]](/icons/layout.gif) | Scoveston Fort Site ..> | 2025-03-14 00:17 | 830K | |
![[ ]](/icons/layout.gif) | Scoveston Fort OLDSI..> | 2025-03-14 00:17 | 75K | |
![[ ]](/icons/layout.gif) | Scoveston Fort Citat..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Scan - Tregaron loca..> | 2025-03-14 00:17 | 718K | |
![[ ]](/icons/layout.gif) | Scan - Tregaron Post..> | 2025-03-14 00:17 | 486K | |
![[ ]](/icons/layout.gif) | Scan - Tally Post vi..> | 2025-03-14 00:17 | 420K | |
![[ ]](/icons/layout.gif) | Scan - Talley locati..> | 2025-03-14 00:17 | 624K | |
![[IMG]](/icons/image2.gif) | Scan - Post Maencloc..> | 2025-03-14 00:17 | 153K | |
![[ ]](/icons/layout.gif) | Scan - Ponterwyd loc..> | 2025-03-14 00:17 | 570K | |
![[ ]](/icons/layout.gif) | Scan - Pencader loca..> | 2025-03-14 00:17 | 508K | |
![[ ]](/icons/layout.gif) | Scan - Pencader Post..> | 2025-03-14 00:17 | 510K | |
![[ ]](/icons/layout.gif) | Scan - Newport(Pembs..> | 2025-03-14 00:17 | 526K | |
![[ ]](/icons/layout.gif) | Scan - Newcastle Eml..> | 2025-03-14 00:17 | 529K | |
![[ ]](/icons/layout.gif) | Scan - Newcastle Eml..> | 2025-03-14 00:17 | 508K | |
![[ ]](/icons/layout.gif) | Scan - New Quay loca..> | 2025-03-14 00:17 | 659K | |
![[ ]](/icons/layout.gif) | Scan - New Quay Post..> | 2025-03-14 00:17 | 557K | |
![[ ]](/icons/layout.gif) | Scan - Narberth loca..> | 2025-03-14 00:17 | 435K | |
![[ ]](/icons/layout.gif) | Scan - Maenclochog l..> | 2025-03-14 00:17 | 600K | |
![[ ]](/icons/layout.gif) | Scan - Maenclochog P..> | 2025-03-14 00:17 | 541K | |
![[ ]](/icons/layout.gif) | Scan - Llanon locati..> | 2025-03-14 00:17 | 505K | |
![[ ]](/icons/layout.gif) | Scan - Llandovery lo..> | 2025-03-14 00:17 | 508K | |
![[ ]](/icons/layout.gif) | Scan - Llandovery Po..> | 2025-03-14 00:17 | 542K | |
![[ ]](/icons/layout.gif) | Scan - Llanboidy loc..> | 2025-03-14 00:17 | 491K | |
![[ ]](/icons/layout.gif) | Scan - Llanboidy Pos..> | 2025-03-14 00:17 | 498K | |
![[ ]](/icons/layout.gif) | Scan - Laugharne loc..> | 2025-03-14 00:17 | 562K | |
![[ ]](/icons/layout.gif) | Scan - Laugharne Pos..> | 2025-03-14 00:17 | 527K | |
![[ ]](/icons/layout.gif) | Scan - Lampeter loca..> | 2025-03-14 00:17 | 448K | |
![[ ]](/icons/layout.gif) | Scan - Lampeter Post..> | 2025-03-14 00:17 | 534K | |
![[ ]](/icons/layout.gif) | Scan - Kidwelly loca..> | 2025-03-14 00:17 | 519K | |
![[ ]](/icons/layout.gif) | Scan - Kidwelly Post..> | 2025-03-14 00:17 | 537K | |
![[ ]](/icons/layout.gif) | Scan - Haverford Wes..> | 2025-03-14 00:17 | 480K | |
![[ ]](/icons/layout.gif) | Scan - Dryslwyn loca..> | 2025-03-14 00:17 | 510K | |
![[ ]](/icons/layout.gif) | Scan - Dryslwyn Post..> | 2025-03-14 00:17 | 537K | |
![[ ]](/icons/layout.gif) | Scan - Crosswood loc..> | 2025-03-14 00:17 | 574K | |
![[ ]](/icons/layout.gif) | Scan - Crosswood Pos..> | 2025-03-14 00:17 | 530K | |
![[ ]](/icons/layout.gif) | Scan - Croesgoch loc..> | 2025-03-14 00:17 | 471K | |
![[ ]](/icons/layout.gif) | Scan - Croesgoch Pos..> | 2025-03-14 00:17 | 559K | |
![[ ]](/icons/layout.gif) | Scan - Carmarthen lo..> | 2025-03-14 00:17 | 623K | |
![[ ]](/icons/layout.gif) | Scan - Carmarthen Po..> | 2025-03-14 00:17 | 553K | |
![[ ]](/icons/layout.gif) | Scan - Cardigan loca..> | 2025-03-14 00:17 | 540K | |
![[ ]](/icons/layout.gif) | Scan - Cardigan Post..> | 2025-03-14 00:17 | 571K | |
![[ ]](/icons/layout.gif) | Scan - Broadhaven lo..> | 2025-03-14 00:17 | 551K | |
![[ ]](/icons/layout.gif) | Saundersfoot ROC Pos..> | 2025-03-14 00:17 | 64K | |
![[ ]](/icons/layout.gif) | Saundersfoot - Tenby..> | 2025-03-14 00:17 | 268K | |
![[ ]](/icons/layout.gif) | Sandy Haven Burnt Mo..> | 2025-03-14 00:17 | 101K | |
![[ ]](/icons/layout.gif) | Sables_2015_The_Monk..> | 2025-03-14 00:17 | 1.2M | |
![[ ]](/icons/layout.gif) | SMF25922021614360 (0..> | 2025-03-14 00:17 | 92K | |
![[ ]](/icons/layout.gif) | SMF25922021614220.pdf | 2025-03-14 00:17 | 138K | |
![[IMG]](/icons/image2.gif) | Reg's letter re Cons..> | 2025-03-14 00:17 | 785K | |
![[ ]](/icons/unknown.gif) | RE Mynydd Pembrey_Fr..> | 2025-03-14 00:17 | 90K | |
![[ ]](/icons/layout.gif) | REMynyddPembrey_Emai..> | 2025-03-14 00:17 | 238K | |
![[IMG]](/icons/image2.gif) | RAF Pembrey plan PRN..> | 2025-03-14 00:17 | 1.9M | |
![[ ]](/icons/layout.gif) | Post History - Ponte..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Ponterwyd ROC Post â..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Plan of Lucania Bill..> | 2025-03-14 00:17 | 161K | |
![[ ]](/icons/layout.gif) | Plan of Bridge St Ll..> | 2025-03-14 00:17 | 191K | |
![[ ]](/icons/layout.gif) | Planning statement T..> | 2025-03-14 00:17 | 2.3M | |
![[ ]](/icons/layout.gif) | Pill priory med arch..> | 2025-03-14 00:17 | 6.0M | |
![[ ]](/icons/layout.gif) | Photographs courtesy..> | 2025-03-14 00:17 | 1.3M | |
![[ ]](/icons/layout.gif) | PendinasHillfort_TDr..> | 2025-03-14 00:17 | 6.9M | |
![[ ]](/icons/layout.gif) | Pencader ROC Post â€..> | 2025-03-14 00:17 | 64K | |
![[ ]](/icons/layout.gif) | Pencader Post Histor..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Pembroke_Dockyard_ar..> | 2025-03-14 00:17 | 1.4M | |
![[IMG]](/icons/image2.gif) | Pembrey airfield pla..> | 2025-03-14 00:17 | 743K | |
![[ ]](/icons/layout.gif) | Page et al Archaeolo..> | 2025-03-14 00:17 | 1.5M | |
![[ ]](/icons/layout.gif) | PRN 110395 Red Roses..> | 2025-03-14 00:17 | 103K | |
![[IMG]](/icons/image2.gif) | PRN 29488 OS map ext..> | 2025-03-14 00:17 | 106K | |
![[ ]](/icons/layout.gif) | PE532 British Archae..> | 2025-03-14 00:17 | 2.7M | |
![[ ]](/icons/layout.gif) | Notes on a Pembroke ..> | 2025-03-14 00:17 | 12M | |
![[DIR]](/icons/folder.gif) | Newspaper articles/ | 2025-03-14 00:19 | - | |
![[ ]](/icons/layout.gif) | Newquay (Dyfed) ROC ..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Newport(Pembs) Post ..> | 2025-03-14 00:17 | 272K | |
![[ ]](/icons/unknown.gif) | Newport(Pembs) Post ..> | 2025-03-14 00:17 | 24K | |
![[ ]](/icons/layout.gif) | Newport (Dyfed) ROC ..> | 2025-03-14 00:17 | 69K | |
![[ ]](/icons/layout.gif) | Newcastle Emlyn ROC ..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Newcastle Emlyn Post..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | New Quay Post Histor..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Nevern 2016 Interim.pdf | 2025-03-14 00:17 | 583K | |
![[ ]](/icons/layout.gif) | Narberth ROC Post â€..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Narberth Post Histor..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Mytum 1999 Pedimente..> | 2025-03-14 00:17 | 946K | |
![[ ]](/icons/layout.gif) | Metal Mines Newslett..> | 2025-03-14 00:17 | 622K | |
![[DIR]](/icons/folder.gif) | Mel_Davies_Cave_Arch..> | 2025-03-14 00:18 | - | |
![[ ]](/icons/layout.gif) | Map of Ammanford 128..> | 2025-03-14 00:17 | 248K | |
![[ ]](/icons/layout.gif) | Managing_the_environ..> | 2025-03-14 00:17 | 404K | |
![[ ]](/icons/layout.gif) | Maenclochog ROC Post..> | 2025-03-14 00:17 | 69K | |
![[ ]](/icons/layout.gif) | Maenclochog Post His..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/unknown.gif) | Maenclochog Post His..> | 2025-03-14 00:17 | 24K | |
![[ ]](/icons/layout.gif) | Llanon ROC Post – ..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Llanon Post History.pdf | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Llanelli Parish Chur..> | 2025-03-14 00:17 | 3.6M | |
![[ ]](/icons/layout.gif) | Llandyssul ROC Post ..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Llandyssul - Pontsha..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Llandovery ROC Post ..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Llandovery Post Hist..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Llanboidy ROC Post â..> | 2025-03-14 00:17 | 69K | |
![[ ]](/icons/layout.gif) | Llanboidy Post Histo..> | 2025-03-14 00:17 | 270K | |
![[DIR]](/icons/folder.gif) | Listing and delistin..> | 2025-03-14 00:18 | - | |
![[ ]](/icons/layout.gif) | Letterston ROC Post ..> | 2025-03-14 00:17 | 65K | |
![[ ]](/icons/layout.gif) | Letterston Post Hist..> | 2025-03-14 00:17 | 268K | |
![[ ]](/icons/layout.gif) | Laugharne ROC Post â..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Laugharne Post Histo..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Lamphey ROC Post –..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Lamphey - Manorbier ..> | 2025-03-14 00:17 | 269K | |
![[ ]](/icons/layout.gif) | Lampeter ROC Post â€..> | 2025-03-14 00:17 | 69K | |
![[ ]](/icons/layout.gif) | Lampeter Post Histor..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Kidwelly ROC Post â€..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Kidwelly Post Histor..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Ian Hay The Story of..> | 2025-03-14 00:17 | 1.3M | |
![[IMG]](/icons/image2.gif) | IMG_2743_v1.JPG | 2025-03-14 00:17 | 526K | |
![[ ]](/icons/layout.gif) | Holder, K. Holocene ..> | 2025-03-14 00:17 | 7.2M | |
![[ ]](/icons/layout.gif) | Haverfordwest ROC Po..> | 2025-03-14 00:17 | 69K | |
![[ ]](/icons/layout.gif) | Haverford West Post ..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Groom et al - Archae..> | 2025-03-14 00:17 | 2.7M | |
![[ ]](/icons/layout.gif) | Gable Building Amman..> | 2025-03-14 00:17 | 295K | |
![[ ]](/icons/layout.gif) | Fishguard ROC Post â..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Fishguard Post Histo..> | 2025-03-14 00:17 | 269K | |
![[ ]](/icons/layout.gif) | FW_ 14 quarry pits -..> | 2025-03-14 00:17 | 284K | |
![[ ]](/icons/layout.gif) | Extract from Cardiga..> | 2025-03-14 00:17 | 9.9M | |
![[ ]](/icons/layout.gif) | ExcavationsAtStIshma..> | 2025-03-14 00:17 | 30M | |
![[ ]](/icons/layout.gif) | EmailFromJessicaHugh..> | 2025-03-14 00:17 | 200K | |
![[ ]](/icons/layout.gif) | Dryslwyn ROC Post â€..> | 2025-03-14 00:17 | 65K | |
![[ ]](/icons/layout.gif) | Dryslwyn Post Histor..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Della Hooke 1985 Med..> | 2025-03-14 00:17 | 1.2M | |
![[ ]](/icons/layout.gif) | Dale Post History.pdf | 2025-03-14 00:17 | 269K | |
![[ ]](/icons/layout.gif) | DAT GLENROY - No. 6 ..> | 2025-03-14 00:17 | 147K | |
![[ ]](/icons/layout.gif) | DAT DUDLEY - BRIDGE ..> | 2025-03-14 00:17 | 145K | |
![[ ]](/icons/layout.gif) | DAT BATH HOUSE FARM.pdf | 2025-03-14 00:17 | 132K | |
![[ ]](/icons/unknown.gif) | DAT BATH HOUSE FARM.doc | 2025-03-14 00:17 | 29K | |
![[ ]](/icons/layout.gif) | DAT - TY CASTELL 3 G..> | 2025-03-14 00:17 | 91K | |
![[ ]](/icons/layout.gif) | DAT - PANTYWYLAN ali..> | 2025-03-14 00:17 | 72K | |
![[ ]](/icons/layout.gif) | DAT - OLD HOPE CHAPE..> | 2025-03-14 00:17 | 169K | |
![[ ]](/icons/layout.gif) | DAT - No. 4 HIGH STR..> | 2025-03-14 00:17 | 153K | |
![[ ]](/icons/layout.gif) | DAT - No. 1 CAMBRIAN..> | 2025-03-14 00:17 | 123K | |
![[ ]](/icons/layout.gif) | DAT - NEW MANCHESTER..> | 2025-03-14 00:17 | 161K | |
![[ ]](/icons/layout.gif) | DAT - IMPERIAL HOUSE..> | 2025-03-14 00:17 | 159K | |
![[ ]](/icons/layout.gif) | DAT - GUILDHALL, CAR..> | 2025-03-14 00:17 | 293K | |
![[ ]](/icons/layout.gif) | DAT - GROSVENOR HOTE..> | 2025-03-14 00:17 | 183K | |
![[ ]](/icons/layout.gif) | DAT - GREEN VILLAS, ..> | 2025-03-14 00:17 | 407K | |
![[ ]](/icons/layout.gif) | DAT - CARDIGAN GASWO..> | 2025-03-14 00:17 | 141K | |
![[ ]](/icons/layout.gif) | DAT - CARDIGAN BRIDG..> | 2025-03-14 00:17 | 154K | |
![[ ]](/icons/layout.gif) | DAT - CAPEL MAIR CON..> | 2025-03-14 00:17 | 315K | |
![[ ]](/icons/layout.gif) | DAT - BLACK LION HOT..> | 2025-03-14 00:17 | 216K | |
![[ ]](/icons/layout.gif) | Cwmfelin B stream pl..> | 2025-03-14 00:17 | 367K | |
![[ ]](/icons/layout.gif) | Cwmfelin B report.pdf | 2025-03-14 00:17 | 3.7M | |
![[ ]](/icons/layout.gif) | Cwmfelin B postscrip..> | 2025-03-14 00:17 | 286K | |
![[ ]](/icons/layout.gif) | Cwmfelin B bank and ..> | 2025-03-14 00:17 | 626K | |
![[ ]](/icons/layout.gif) | Cwm Meudwy Arch Camb..> | 2025-03-14 00:17 | 1.3M | |
![[ ]](/icons/layout.gif) | Crymmych ROC Post â€..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Crymmych Post Histor..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/unknown.gif) | Crymmych Post Histor..> | 2025-03-14 00:17 | 24K | |
![[ ]](/icons/layout.gif) | Crugiau_Cemaes_Arch_..> | 2025-03-14 00:17 | 610K | |
![[ ]](/icons/layout.gif) | Crosswood ROC Post â..> | 2025-03-14 00:17 | 64K | |
![[ ]](/icons/layout.gif) | Crosswood Post Histo..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Croes Goch Post Hist..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Conwill Post History..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Convill ROC Post –..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Completed Works to C..> | 2025-03-14 00:17 | 620K | |
![[ ]](/icons/layout.gif) | Claughton_mines_in_P..> | 2025-03-14 00:17 | 373K | |
![[ ]](/icons/layout.gif) | Cenarth bridge damag..> | 2025-03-14 00:17 | 2.8M | |
![[ ]](/icons/layout.gif) | Castle Martin-St Twy..> | 2025-03-14 00:17 | 362K | |
![[ ]](/icons/layout.gif) | Carmarthenshire Anti..> | 2025-03-14 00:17 | 2.3M | |
![[ ]](/icons/layout.gif) | Carmarthen South Wal..> | 2025-03-14 00:17 | 76K | |
![[ ]](/icons/layout.gif) | Carmarthen ROC Post ..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Carmarthen Post Hist..> | 2025-03-14 00:17 | 271K | |
![[ ]](/icons/layout.gif) | Cardigan ROC Post â€..> | 2025-03-14 00:17 | 67K | |
![[ ]](/icons/layout.gif) | Cardigan Post Histor..> | 2025-03-14 00:17 | 272K | |
![[DIR]](/icons/folder.gif) | Cadw_SM_info/ | 2025-03-14 00:18 | - | |
![[ ]](/icons/layout.gif) | Cadw - PE366 - 2021-..> | 2025-03-14 00:17 | 309K | |
![[ ]](/icons/layout.gif) | Cadw - PE001 - 2022-..> | 2025-03-14 00:17 | 203K | |
![[ ]](/icons/layout.gif) | Cadw - CD001 - 2021-..> | 2025-03-14 00:17 | 308K | |
![[ ]](/icons/layout.gif) | Broadhaven Post Hist..> | 2025-03-14 00:17 | 270K | |
![[ ]](/icons/layout.gif) | Broad Haven ROC Post..> | 2025-03-14 00:17 | 66K | |
![[ ]](/icons/layout.gif) | Bat Scoping Survey- ..> | 2025-03-14 00:17 | 4.1M | |
![[ ]](/icons/layout.gif) | Badger_Green_1925_St..> | 2025-03-14 00:17 | 1.5M | |
![[IMG]](/icons/image2.gif) | BD25_83_001.jpg | 2025-03-14 00:18 | 62M | |
![[ ]](/icons/layout.gif) | Arch_Camb_159_OFFPRI..> | 2025-03-14 00:17 | 2.3M | |
![[ ]](/icons/layout.gif) | Amman Valley ROC Pos..> | 2025-03-14 00:17 | 567K | |
![[ ]](/icons/layout.gif) | Amman Valley ROC Pos..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 68K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 611K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 573K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 866K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 554K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:17 | 484K | |
![[ ]](/icons/layout.gif) | Aberystwyth ROC Post..> | 2025-03-14 00:18 | 643K | |
![[ ]](/icons/layout.gif) | Aberystwyth Post His..> | 2025-03-14 00:18 | 271K | |
![[ ]](/icons/layout.gif) | Aberporth ROC Post â..> | 2025-03-14 00:18 | 66K | |
![[ ]](/icons/layout.gif) | Aberporth Post Histo..> | 2025-03-14 00:18 | 270K | |
![[ ]](/icons/layout.gif) | A Roman Road West of..> | 2025-03-14 00:18 | 7.2M | |
![[ ]](/icons/layout.gif) | AOYD-Sleeches-Clarbe..> | 2025-03-14 00:17 | 1.1M | |
![[ ]](/icons/layout.gif) | 131148_Eglwys Wen Ll..> | 2025-03-14 00:18 | 77K | |
![[ ]](/icons/layout.gif) | 130704_Swn y Brain 8..> | 2025-03-14 00:18 | 3.2M | |
![[ ]](/icons/layout.gif) | 130704_8 Abbey Terra..> | 2025-03-14 00:18 | 90K | |
![[ ]](/icons/layout.gif) | 130704_8 Abbey Terra..> | 2025-03-14 00:18 | 84K | |
![[ ]](/icons/layout.gif) | 130604.pdf | 2025-03-14 00:18 | 190K | |
![[ ]](/icons/layout.gif) | 130600_Report 2024_1..> | 2025-03-14 00:18 | 8.3M | |
![[ ]](/icons/layout.gif) | 130550_Report 2024_0..> | 2025-03-14 00:18 | 2.3M | |
![[ ]](/icons/layout.gif) | 128977_AbbeyfieldHou..> | 2025-03-14 00:18 | 281K | |
![[ ]](/icons/layout.gif) | 128847_AllenRomillyJ..> | 2025-03-14 00:18 | 1.7M | |
![[ ]](/icons/layout.gif) | 127822 Carn Meini en..> | 2025-03-14 00:18 | 1.6M | |
![[ ]](/icons/layout.gif) | 126322 Y Meudwy yn G..> | 2025-03-14 00:18 | 61K | |
![[ ]](/icons/layout.gif) | 126322 The Hermitage..> | 2025-03-14 00:18 | 61K | |
![[ ]](/icons/layout.gif) | 126321 LB_87843_Ffal..> | 2025-03-14 00:18 | 180K | |
![[ ]](/icons/layout.gif) | 126321 Ffald y Breni..> | 2025-03-14 00:18 | 68K | |
![[ ]](/icons/layout.gif) | 126321 Canolfan Enci..> | 2025-03-14 00:18 | 68K | |
![[ ]](/icons/layout.gif) | 126320 LB_87844_Day ..> | 2025-03-14 00:18 | 160K | |
![[ ]](/icons/layout.gif) | 126320 Day Centre at..> | 2025-03-14 00:18 | 64K | |
![[ ]](/icons/layout.gif) | 126320 Canolfan Ddyd..> | 2025-03-14 00:18 | 64K | |
![[ ]](/icons/layout.gif) | 126309 LB_87833_Boun..> | 2025-03-14 00:18 | 162K | |
![[ ]](/icons/layout.gif) | 126309 Carreg derfyn..> | 2025-03-14 00:18 | 54K | |
![[ ]](/icons/layout.gif) | 126309 Boundary Ston..> | 2025-03-14 00:18 | 53K | |
![[ ]](/icons/layout.gif) | 126308 LB_87834_Boun..> | 2025-03-14 00:18 | 146K | |
![[ ]](/icons/layout.gif) | 126308 Carreg derfyn..> | 2025-03-14 00:18 | 55K | |
![[ ]](/icons/layout.gif) | 126308 Boundary ston..> | 2025-03-14 00:18 | 55K | |
![[ ]](/icons/layout.gif) | 126307 Penpompren (8..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 126307 Penpompren (8..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 126307 LB_87824_Penp..> | 2025-03-14 00:18 | 198K | |
![[ ]](/icons/layout.gif) | 126306 Ty’r Felin,..> | 2025-03-14 00:18 | 55K | |
![[ ]](/icons/layout.gif) | 126306 Mill House at..> | 2025-03-14 00:18 | 55K | |
![[ ]](/icons/layout.gif) | 126306 LB_87823_Mill..> | 2025-03-14 00:18 | 154K | |
![[ ]](/icons/layout.gif) | 126305 LB_87825_Dyff..> | 2025-03-14 00:18 | 197K | |
![[ ]](/icons/layout.gif) | 126305 Dyffryn (8782..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 126305 Dyffryn (8782..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 125882, 5733 Hendre ..> | 2025-03-14 00:18 | 299K | |
![[ ]](/icons/layout.gif) | 125664 Newcastle Eml..> | 2025-03-14 00:18 | 205K | |
![[ ]](/icons/layout.gif) | 125524 st davids hea..> | 2025-03-14 00:18 | 972K | |
![[ ]](/icons/layout.gif) | 123622 LB_87845_The ..> | 2025-03-14 00:18 | 183K | |
![[ ]](/icons/layout.gif) | 122197 ARGOED descri..> | 2025-03-14 00:18 | 207K | |
![[ ]](/icons/layout.gif) | 121735_Scan - Ponter..> | 2025-03-14 00:18 | 565K | |
![[ ]](/icons/layout.gif) | 121407_Newport 1991 ..> | 2025-03-14 00:18 | 681K | |
![[ ]](/icons/layout.gif) | 121160GNashlithicsco..> | 2025-03-14 00:18 | 142K | |
![[ ]](/icons/layout.gif) | 117507_ObjectEntryFo..> | 2025-03-14 00:18 | 78K | |
![[ ]](/icons/layout.gif) | 110469 Refusing to F..> | 2025-03-14 00:18 | 2.3M | |
![[ ]](/icons/layout.gif) | 109301.pdf | 2025-03-14 00:18 | 2.1M | |
![[ ]](/icons/layout.gif) | 108824 Carreg fillti..> | 2025-03-14 00:18 | 57K | |
![[ ]](/icons/layout.gif) | 108621.pdf | 2025-03-14 00:18 | 208K | |
![[ ]](/icons/layout.gif) | 108559 Llanllyr_Arch..> | 2025-03-14 00:18 | 610K | |
![[ ]](/icons/layout.gif) | 108559.pdf | 2025-03-14 00:18 | 142K | |
![[ ]](/icons/layout.gif) | 108285 Milestone on ..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 108285 LB_87799_Mile..> | 2025-03-14 00:18 | 202K | |
![[ ]](/icons/layout.gif) | 108285 Carreg fillti..> | 2025-03-14 00:18 | 57K | |
![[ ]](/icons/layout.gif) | 108284 Milestone on ..> | 2025-03-14 00:18 | 56K | |
![[ ]](/icons/layout.gif) | 108284 LB_87797_Mile..> | 2025-03-14 00:18 | 159K | |
![[ ]](/icons/layout.gif) | 108207 Milestone on ..> | 2025-03-14 00:18 | 57K | |
![[ ]](/icons/layout.gif) | 108207 LB_87798_Mile..> | 2025-03-14 00:18 | 173K | |
![[ ]](/icons/layout.gif) | 108207Carreg filltir..> | 2025-03-14 00:18 | 58K | |
![[ ]](/icons/layout.gif) | 108206 Milestone opp..> | 2025-03-14 00:18 | 56K | |
