Index of /her/groups/DAT/user_space/menna/myRasters

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[IMG]45010061.TIF 2025-03-10 05:54 370K 
[   ]45010061_tif.ghx 2025-03-10 05:54 1.0K 
[   ]45010061_tif.pprc 2025-03-10 05:54 279K 
[IMG]52207131.TIF 2025-03-10 05:54 598K 
[IMG]52207132.TIF 2025-03-10 05:54 50K 
[IMG]52231091.TIF 2025-03-10 05:54 88K 
[DIR]Pembs_12500/ 2025-03-10 05:54 -  

Apache/2.4.58 (Win64) OpenSSL/3.1.3 PHP/8.2.12 Server at www.walesher1974.org Port 80